|
|
|
| Date | # of Fans |
| June 17, 2013 | 2,688,938 |
| June 10, 2013 | 2,671,404 |
| June 3, 2013 | 2,651,992 |
| May 27, 2013 | 2,631,681 |
| May 20, 2013 | 2,615,505 |
| May 13, 2013 | 2,600,448 |
| May 6, 2013 | 2,582,356 |
| April 29, 2013 | 2,568,118 |
| April 22, 2013 | 2,553,801 |
| April 15, 2013 | 2,538,620 |
| April 8, 2013 | 2,523,213 |
| April 1, 2013 | 2,506,665 |
| March 25, 2013 | 2,489,383 |
| March 18, 2013 | 2,470,285 |
| March 11, 2013 | 2,450,219 |
Source: Facebook.com
Who's are the Top 10 Facebook pages?
See what colleges have the most Facebook Fans!
Find out how Varsity Outreach can help you create a community on Facebook!