|
|
|
| Date | # of Fans |
| May 20, 2013 | 490,830 |
| May 13, 2013 | 490,328 |
| May 6, 2013 | 489,720 |
| April 29, 2013 | 489,019 |
| April 22, 2013 | 487,573 |
| April 15, 2013 | 486,822 |
| April 8, 2013 | 486,236 |
| April 1, 2013 | 485,338 |
| March 25, 2013 | 483,540 |
| March 18, 2013 | 482,350 |
| March 11, 2013 | 481,291 |
| March 4, 2013 | 480,421 |
| February 25, 2013 | 479,136 |
| February 18, 2013 | 477,818 |
| February 11, 2013 | 476,753 |
Source: Facebook.com
Who's are the Top 10 Facebook pages?
See what colleges have the most Facebook Fans!
Find out how Varsity Outreach can help you create a community on Facebook!