|
|
|
| Date | # of Fans |
| May 20, 2013 | 397,441 |
| May 13, 2013 | 396,889 |
| May 6, 2013 | 396,304 |
| April 29, 2013 | 395,670 |
| April 22, 2013 | 394,669 |
| April 15, 2013 | 393,904 |
| April 8, 2013 | 393,187 |
| April 1, 2013 | 392,328 |
| March 25, 2013 | 391,219 |
| March 18, 2013 | 389,937 |
| March 11, 2013 | 388,641 |
| March 4, 2013 | 387,419 |
| February 25, 2013 | 385,809 |
| February 18, 2013 | 384,250 |
| February 11, 2013 | 382,910 |
Source: Facebook.com
Who's are the Top 10 Facebook pages?
See what colleges have the most Facebook Fans!
Find out how Varsity Outreach can help you create a community on Facebook!