|
|
|
| Date | # of Fans |
| May 20, 2013 | 453,134 |
| May 13, 2013 | 452,143 |
| May 6, 2013 | 450,892 |
| April 29, 2013 | 449,704 |
| April 22, 2013 | 448,194 |
| April 15, 2013 | 446,898 |
| April 8, 2013 | 445,796 |
| April 1, 2013 | 444,441 |
| March 25, 2013 | 442,923 |
| March 18, 2013 | 441,228 |
| March 11, 2013 | 439,690 |
| March 4, 2013 | 438,067 |
| February 25, 2013 | 436,072 |
| February 18, 2013 | 434,254 |
| February 11, 2013 | 432,544 |
Source: Facebook.com
Who's are the Top 10 Facebook pages?
See what colleges have the most Facebook Fans!
Find out how Varsity Outreach can help you create a community on Facebook!