|
|
|
| Date | # of Fans |
| June 17, 2013 | 508,615 |
| June 10, 2013 | 507,463 |
| June 3, 2013 | 506,704 |
| May 27, 2013 | 506,056 |
| May 20, 2013 | 505,724 |
| May 13, 2013 | 505,260 |
| May 6, 2013 | 504,692 |
| April 29, 2013 | 504,345 |
| April 22, 2013 | 503,619 |
| April 15, 2013 | 503,062 |
| April 8, 2013 | 502,460 |
| April 1, 2013 | 501,659 |
| March 25, 2013 | 500,748 |
| March 18, 2013 | 499,883 |
| March 11, 2013 | 499,101 |
Source: Facebook.com
Who's are the Top 10 Facebook pages?
See what colleges have the most Facebook Fans!
Find out how Varsity Outreach can help you create a community on Facebook!