|
|
|
| Date | # of Fans |
| June 17, 2013 | 502,097 |
| June 10, 2013 | 501,276 |
| June 3, 2013 | 500,578 |
| May 27, 2013 | 500,050 |
| May 20, 2013 | 499,428 |
| May 13, 2013 | 498,964 |
| May 6, 2013 | 498,396 |
| April 29, 2013 | 497,669 |
| April 22, 2013 | 496,138 |
| April 15, 2013 | 495,287 |
| April 8, 2013 | 491,616 |
| April 1, 2013 | 488,162 |
| March 25, 2013 | 486,192 |
| March 18, 2013 | 484,437 |
| March 11, 2013 | 482,947 |
Source: Facebook.com
Who's are the Top 10 Facebook pages?
See what colleges have the most Facebook Fans!
Find out how Varsity Outreach can help you create a community on Facebook!