|
|
|
| Date | # of Fans |
| May 20, 2013 | 270,127 |
| May 13, 2013 | 269,716 |
| May 6, 2013 | 269,233 |
| April 29, 2013 | 268,680 |
| April 22, 2013 | 267,862 |
| April 15, 2013 | 267,310 |
| April 8, 2013 | 266,636 |
| April 1, 2013 | 265,585 |
| March 25, 2013 | 264,746 |
| March 18, 2013 | 263,816 |
| March 11, 2013 | 262,891 |
| March 4, 2013 | 262,188 |
| February 25, 2013 | 261,341 |
| February 18, 2013 | 260,202 |
| February 11, 2013 | 259,239 |
Source: Facebook.com
Who's are the Top 10 Facebook pages?
See what colleges have the most Facebook Fans!
Find out how Varsity Outreach can help you create a community on Facebook!