|
|
|
| Date | # of Fans |
| May 20, 2013 | 1,019,411 |
| May 13, 2013 | 1,015,254 |
| May 6, 2013 | 1,010,792 |
| April 29, 2013 | 1,006,785 |
| April 22, 2013 | 1,002,947 |
| April 15, 2013 | 997,776 |
| April 8, 2013 | 992,637 |
| April 1, 2013 | 986,353 |
| March 25, 2013 | 980,377 |
| March 18, 2013 | 973,930 |
| March 11, 2013 | 967,246 |
| March 4, 2013 | 961,026 |
| February 25, 2013 | 954,772 |
| February 18, 2013 | 946,669 |
| February 11, 2013 | 936,722 |
Source: Facebook.com
Who's are the Top 10 Facebook pages?
See what colleges have the most Facebook Fans!
Find out how Varsity Outreach can help you create a community on Facebook!