|
|
|
| Date | # of Fans |
| May 20, 2013 | 1,311,726 |
| May 13, 2013 | 1,297,027 |
| May 6, 2013 | 1,281,582 |
| April 29, 2013 | 1,268,149 |
| April 22, 2013 | 1,241,821 |
| April 15, 2013 | 1,215,116 |
| April 8, 2013 | 1,187,244 |
| April 1, 2013 | 1,170,628 |
| March 25, 2013 | 1,151,428 |
| March 18, 2013 | 1,131,185 |
| March 11, 2013 | 1,112,670 |
| March 4, 2013 | 1,089,246 |
| February 25, 2013 | 1,083,455 |
| February 18, 2013 | 1,071,527 |
| February 11, 2013 | 1,057,709 |
Source: Facebook.com
Who's are the Top 10 Facebook pages?
See what colleges have the most Facebook Fans!
Find out how Varsity Outreach can help you create a community on Facebook!